Join us to expand your world! For over 50 years (since 1974), Attic Angel Association has organized a weekly series of continuing education programs for seniors.
The programs are held nearly every Monday morning September through May at Attic Angel Place, 8301 Old Sauk Road in Middleton, with coffee served at 10 a.m. and the program starting at 10:30 a.m. The programs are free and open to the public.
| September | |
| 7 | No Program ~ Labor Day |
| 14 | “History of the Onion Humor Newspaper” Fred Gnichio, Retired Public School Educator |
| 21 | “Renoir, The Artist” Brad Mather, Retired Public School Educator |
| 28 | “Cleopatra, the Real Story” Dick Loveless, Retired Physics Professor |
| October | |
| 5 | “The Barneveld Tornado Revisited: A Scientific Review” Alex Harrington, Chief Meteorologist at CBS |
| 12 | “Update on Immunizations After Controversies” Dr. Conrad Andringa, Board Certified Pediatrician |
| 19 | “Camp Randall-Civil War to Present” Robert Block, Oregon Area Historical Society |
| 26 | “See You Next Time” Join Public Relations specialist Dave Niemi from Kwik Trip, Inc. as he shares the company’s history, values, community philosophy, and customer-first approach that have made Kwik Trip one of the Midwest’s most respected companies. |
| November | |
| 2 | “150 Years of Construction in Madison” Jay Thomsen, Vice President at Vogel Brothers Building Company |
| 9 | “The Role of Wolves in the Economy” Wolves, long feared and reviled, may actually be lifesavers: Dominic Parker, the Anderson-Bascom Professor of Applied Economics at UW-Madison |
| 16 | “Still Trying to Get Out of This Place: War, Music, and Memory” Doug Bradly, Writer, Educator, and Veteran |
| 23 | No Program ~ Thanksgiving Break |
| 30 | “Norwegian Immigration and the Restoration Ship” Dana Kelly, Executive Director of the Norwegian American Genealogical Center (NAGC) |
| December | |
| 7 | “Images of Light: How Images of Light Infuse Poetry, Literature, and Multiple Faith Perspectives” Attic Angel Chaplains Bob Stine and Vann Trapp |
| 14 | Angel Choir |
| 21 & 28 | No Program ~ Winter Break |